+91 9918292839, 9984692950
Requesting a Call:
| A• GENERAL INFORMATION :- | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | D.N. MEMORIAL SUNSHINE SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 2133731 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 71831 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | JAMUDIH BHANWARPUR, AZAMGARH, UTTAR PRADESH - 276123 |
| 5. | PRINCIPAL NAME | Mr. OMKAR YADAV |
| 6. | PRINCIPAL QUALIFICATION | M.A., B.Ed., NET |
| 7. | SCHOOL EMAIL ID | dnmss.ms2025@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9984692950 |
| B• DOCUMENTS AND INFORMATION :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT / UT | Click Here |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL F APPLICABLE | Click Here |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9. | COPIES OF LAND CERTIFICATES | Click Here |
Note:-THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| C• RESULT AND ACADEMICS :- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2. | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Click Here |
| D• STAFF (TEACHING) : - | ||
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Mr. OMKAR YADAV |
| 2. | TOTAL NO. OF TEACHERS | 16 |
| PGT | 0 | |
| TGT | 5 | |
| PRT | 7 | |
| 3. | TEACHERS SECTION RATIO | 1:1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
|
RESULT CLASS: X |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
|
RESULT CLASS: XII |
|||||
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE | REMARKS |
| 1. | |||||
| E• SCHOOL INFRASTRUCTURE:- | ||
| SL NO. | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8505 |
| 2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 47 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6 & 56 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 10 |
| 6. | NO. OF BOYS TOILETS | 12 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |
| F• TEACHER DETAILS:- | |||
| SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1. | OMKAR YADAV | PRINCIPAL | M.A., B.ED., NET |
| 2. | PRADEEP KUMAR | TGT (HINDI) | M.A., B.Ed. |
| 3. | UDAYBHAM | TGT (ENGLISH) | B.A., B.Ed. |
| 4. | SHIVKUMAR MAURYA | TGT (MATHS) | M.Sc., B.Ed. |
| 5. | PRAVESH YADAV | TGT (S.St) | M.A., B.Ed. |
| 6. | ANIL KUMAR SINGH | TGT (SCIENCE) | M.Sc., B.Ed. |
| 7. | POOJA SINGH | PRT | M.A., B.T.C. |
| 8. | SUSHL KUMAR SINGH | PRT | M.A., B.Ed. |
| 9. | SASHIKALA | PRT | M.A., B.Ed. |
| 10. | SACHIN KUMAR GAURAV | PRT | B.Sc., D.El.Ed. |
| 11. | SUPRIYA SINGH | PRT | M.A., B.Ed. |
| 12. | JYOTI JAISWAL | PRT | B.Sc., B.Ed. |
| 13. | BABITA KUMARI | PRT (COMPUTER) | B.A., B.T.C. |
| 14. | NIDHI YADAV | NTT | B.Sc., B.Ed. |
| 15. | SANTOSH VISHWAKARMA | NTT | M.A., B.T.C. |
| 16. | NAGENDRA PRASAD | NTT | B.A., B.Ed. |
| 17. | ALKA YADAV | NTT | M.Sc., B.T.C. |
| 18. | SATYENDRA YADAV | COUNSELOR | B.A. |
| 19. | ALOK SINGH | SPECIAL EDUCATOR | B.A., Special D.Ed. |
| 20. | DINESH SONKAR | PTI | B.A., B.P.Ed. |
| 21. | LALITA RAM | LIBRARIAN | B.A., B.LIS. |
| G• DECLARATION BY SCHOOL:- | ||
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| a. | EPF | Click Here |
| b. | BANK SALARY & ACCOUNT STATEMENT | Click Here |
| SARAS 6.0 |